21 – 27 Oct 2026 · Malaysia
Petaling Jaya weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 114.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
145 eligible observations · 0 excluded.
-44.8 AQI compared with the previous week’s eligible mean of 168.
Peak AQI: 166 at Petaling Jaya · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 1 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 159.7Unhealthy | 166 | 24 / 0 |
| 2026-10-22 | 155.8Unhealthy | 159 | 24 / 0 |
| 2026-10-23 | 155Unhealthy | 160 | 24 / 0 |
| 2026-10-24 | 132.7Unhealthy for Sensitive Groups | 147 | 24 / 0 |
| 2026-10-25 | 84.1Moderate | 111 | 24 / 0 |
| 2026-10-26 | 54.6Moderate | 59 | 24 / 0 |
| 2026-10-27 | 56Moderate | 56 | 1 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 166 | 165 | 165 | 163 | 162 | 162 | 160 | 160 | 159 | 159 | 158 | 159 | 158 | 158 | 158 | 158 | 156 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| 2026-10-22 | 156 | 156 | 156 | 156 | 156 | 155 | 155 | 155 | 154 | 155 | 156 | 155 | 155 | 155 | 155 | 156 | 155 | 156 | 155 | 156 | 156 | 158 | 158 | 159 |
| 2026-10-23 | 159 | 160 | 160 | 160 | 160 | 160 | 160 | 159 | 159 | 156 | 155 | 154 | 155 | 154 | 154 | 154 | 154 | 152 | 152 | 151 | 150 | 148 | 147 | 147 |
| 2026-10-24 | 147 | 146 | 146 | 144 | 142 | 141 | 141 | 145 | 146 | 144 | 142 | 140 | 138 | 134 | 130 | 124 | 120 | 118 | 118 | 117 | 117 | 117 | 115 | 113 |
| 2026-10-25 | 111 | 109 | 107 | 105 | 101 | 99 | 96 | 91 | 88 | 86 | 84 | 81 | 80 | 78 | 77 | 78 | 75 | 74 | 72 | 71 | 68 | 65 | 62 | 61 |
| 2026-10-26 | 59 | 58 | 57 | 55 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 54 | 55 | 56 | 54 | 53 | 53 | 53 | 55 | 55 | 56 | 56 | 56 |
| 2026-10-27 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 44
Unhealthy for Sensitive Groups: 33
Unhealthy: 68
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |