21 – 27 Oct 2026 · Malaysia
JOHAN SETIA weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 116.8. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
145 eligible observations · 0 excluded.
-55.3 AQI compared with the previous week’s eligible mean of 183.6.
Peak AQI: 173 at JOHAN SETIA · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 1 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 164.3Unhealthy | 173 | 24 / 0 |
| 2026-10-22 | 157.4Unhealthy | 163 | 24 / 0 |
| 2026-10-23 | 160.1Unhealthy | 166 | 24 / 0 |
| 2026-10-24 | 133.3Unhealthy for Sensitive Groups | 148 | 24 / 0 |
| 2026-10-25 | 102Unhealthy for Sensitive Groups | 132 | 24 / 0 |
| 2026-10-26 | 55.3Moderate | 67 | 24 / 0 |
| 2026-10-27 | 70Moderate | 70 | 1 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 173 | 171 | 170 | 169 | 167 | 166 | 166 | 165 | 163 | 162 | 163 | 163 | 165 | 163 | 163 | 163 | 163 | 162 | 162 | 162 | 162 | 162 | 160 | 159 |
| 2026-10-22 | 159 | 159 | 158 | 158 | 158 | 158 | 156 | 156 | 156 | 156 | 155 | 155 | 155 | 155 | 156 | 156 | 156 | 156 | 158 | 158 | 159 | 160 | 162 | 163 |
| 2026-10-23 | 163 | 165 | 165 | 166 | 166 | 166 | 166 | 166 | 165 | 163 | 162 | 162 | 160 | 160 | 159 | 159 | 159 | 158 | 155 | 154 | 152 | 152 | 151 | 149 |
| 2026-10-24 | 148 | 146 | 143 | 142 | 141 | 140 | 138 | 138 | 136 | 134 | 134 | 134 | 136 | 132 | 128 | 124 | 118 | 120 | 124 | 126 | 130 | 128 | 128 | 130 |
| 2026-10-25 | 132 | 132 | 128 | 128 | 122 | 118 | 117 | 113 | 111 | 111 | 109 | 105 | 101 | 99 | 96 | 94 | 93 | 88 | 86 | 83 | 77 | 74 | 68 | 62 |
| 2026-10-26 | 58 | 55 | 55 | 55 | 55 | 55 | 53 | 54 | 53 | 52 | 52 | 52 | 51 | 51 | 53 | 53 | 55 | 54 | 55 | 57 | 58 | 61 | 62 | 67 |
| 2026-10-27 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 36
Unhealthy for Sensitive Groups: 38
Unhealthy: 71
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |