21 – 27 Oct 2026 · Malaysia
Klang weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 115.6. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
149 eligible observations · 0 excluded.
-53.4 AQI compared with the previous week’s eligible mean of 177.8.
Peak AQI: 167 at Klang · 21 Oct 2026, 00:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 5 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 164Unhealthy | 167 | 24 / 0 |
| 2026-10-22 | 157.7Unhealthy | 162 | 24 / 0 |
| 2026-10-23 | 159.7Unhealthy | 163 | 24 / 0 |
| 2026-10-24 | 135.5Unhealthy for Sensitive Groups | 152 | 24 / 0 |
| 2026-10-25 | 88.6Moderate | 117 | 24 / 0 |
| 2026-10-26 | 54.3Moderate | 58 | 24 / 0 |
| 2026-10-27 | 59.6Moderate | 61 | 5 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 167 | 166 | 166 | 165 | 165 | 163 | 163 | 162 | 162 | 162 | 163 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 163 | 163 | 163 | 163 | 162 | 162 |
| 2026-10-22 | 160 | 160 | 160 | 160 | 160 | 159 | 159 | 158 | 158 | 156 | 156 | 155 | 155 | 155 | 156 | 156 | 155 | 155 | 155 | 156 | 159 | 160 | 160 | 162 |
| 2026-10-23 | 162 | 162 | 162 | 163 | 163 | 163 | 163 | 163 | 162 | 162 | 160 | 160 | 160 | 159 | 158 | 159 | 159 | 159 | 158 | 158 | 155 | 154 | 154 | 154 |
| 2026-10-24 | 152 | 152 | 152 | 152 | 151 | 149 | 148 | 146 | 143 | 141 | 139 | 139 | 139 | 138 | 134 | 128 | 124 | 122 | 120 | 118 | 117 | 115 | 115 | 117 |
| 2026-10-25 | 117 | 115 | 109 | 107 | 103 | 99 | 94 | 91 | 91 | 91 | 90 | 90 | 87 | 84 | 84 | 84 | 83 | 81 | 78 | 75 | 74 | 71 | 67 | 61 |
| 2026-10-26 | 58 | 56 | 56 | 54 | 54 | 55 | 56 | 56 | 56 | 56 | 55 | 53 | 54 | 54 | 53 | 52 | 51 | 52 | 52 | 53 | 53 | 54 | 55 | 56 |
| 2026-10-27 | 58 | 59 | 59 | 61 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 48
Unhealthy for Sensitive Groups: 24
Unhealthy: 77
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |