21 – 27 Oct 2026 · Malaysia
Tangkak weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 122.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
149 eligible observations · 0 excluded.
-34.7 AQI compared with the previous week’s eligible mean of 165.5.
Peak AQI: 167 at Tangkak · 24 Oct 2026, 11:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 5 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 148Unhealthy for Sensitive Groups | 155 | 24 / 0 |
| 2026-10-22 | 151.1Unhealthy | 154 | 24 / 0 |
| 2026-10-23 | 150.6Unhealthy | 158 | 24 / 0 |
| 2026-10-24 | 163.9Unhealthy | 167 | 24 / 0 |
| 2026-10-25 | 118.7Unhealthy for Sensitive Groups | 160 | 24 / 0 |
| 2026-10-26 | 65.5Moderate | 70 | 24 / 0 |
| 2026-10-27 | 68Moderate | 70 | 5 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 155 | 155 | 155 | 155 | 155 | 155 | 154 | 154 | 154 | 152 | 150 | 147 | 145 | 142 | 139 | 139 | 140 | 138 | 139 | 141 | 145 | 147 | 146 | 149 |
| 2026-10-22 | 149 | 151 | 151 | 152 | 152 | 152 | 152 | 152 | 154 | 154 | 154 | 154 | 152 | 152 | 152 | 152 | 152 | 151 | 151 | 150 | 147 | 146 | 148 | 146 |
| 2026-10-23 | 146 | 147 | 146 | 146 | 146 | 147 | 147 | 148 | 148 | 146 | 149 | 149 | 151 | 152 | 152 | 152 | 152 | 154 | 154 | 155 | 155 | 156 | 158 | 158 |
| 2026-10-24 | 159 | 159 | 160 | 160 | 162 | 163 | 163 | 165 | 165 | 166 | 166 | 167 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 165 | 165 | 163 | 162 | 162 |
| 2026-10-25 | 160 | 160 | 158 | 156 | 154 | 152 | 147 | 141 | 136 | 128 | 122 | 117 | 115 | 113 | 107 | 103 | 97 | 93 | 90 | 87 | 84 | 80 | 77 | 72 |
| 2026-10-26 | 68 | 65 | 64 | 64 | 64 | 65 | 65 | 68 | 70 | 70 | 70 | 68 | 68 | 65 | 64 | 64 | 64 | 64 | 62 | 61 | 62 | 64 | 65 | 67 |
| 2026-10-27 | 67 | 67 | 68 | 68 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 37
Unhealthy for Sensitive Groups: 42
Unhealthy: 70
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |