21 – 27 Oct 2026 · Malaysia
Segamat weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 101.9. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
145 eligible observations · 0 excluded.
-26.6 AQI compared with the previous week’s eligible mean of 146.6.
Peak AQI: 156 at Segamat · 24 Oct 2026, 07:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 1 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 141.9Unhealthy for Sensitive Groups | 151 | 24 / 0 |
| 2026-10-22 | 121.9Unhealthy for Sensitive Groups | 132 | 24 / 0 |
| 2026-10-23 | 122.7Unhealthy for Sensitive Groups | 144 | 24 / 0 |
| 2026-10-24 | 154.6Unhealthy | 156 | 24 / 0 |
| 2026-10-25 | 118.2Unhealthy for Sensitive Groups | 155 | 24 / 0 |
| 2026-10-26 | 63Moderate | 68 | 24 / 0 |
| 2026-10-27 | 68Moderate | 68 | 1 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 136 | 136 | 138 | 138 | 140 | 140 | 141 | 142 | 143 | 146 | 148 | 150 | 151 | 150 | 150 | 146 | 142 | 141 | 142 | 141 | 139 | 136 | 136 | 134 |
| 2026-10-22 | 132 | 132 | 132 | 132 | 132 | 130 | 130 | 130 | 128 | 126 | 124 | 120 | 118 | 117 | 115 | 113 | 113 | 113 | 113 | 115 | 115 | 115 | 115 | 115 |
| 2026-10-23 | 115 | 115 | 115 | 113 | 113 | 113 | 111 | 111 | 113 | 113 | 115 | 117 | 120 | 122 | 126 | 128 | 130 | 130 | 132 | 134 | 136 | 138 | 141 | 144 |
| 2026-10-24 | 147 | 150 | 152 | 152 | 154 | 155 | 155 | 156 | 156 | 156 | 156 | 155 | 155 | 155 | 155 | 155 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 155 |
| 2026-10-25 | 155 | 155 | 154 | 152 | 151 | 146 | 142 | 136 | 132 | 132 | 128 | 126 | 122 | 117 | 111 | 107 | 101 | 96 | 91 | 86 | 80 | 75 | 72 | 70 |
| 2026-10-26 | 67 | 62 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 61 | 61 | 62 | 64 | 64 | 64 | 64 | 62 | 64 | 65 | 67 | 68 | 68 | 68 | 67 |
| 2026-10-27 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 32
Unhealthy for Sensitive Groups: 85
Unhealthy: 28
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |