21 – 27 Oct 2026 · Malaysia
Batu Pahat weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 126.2. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
145 eligible observations · 0 excluded.
-30.1 AQI compared with the previous week’s eligible mean of 169.3.
Peak AQI: 171 at Batu Pahat · 24 Oct 2026, 14:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 1 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 154.3Unhealthy | 160 | 24 / 0 |
| 2026-10-22 | 133.7Unhealthy for Sensitive Groups | 140 | 24 / 0 |
| 2026-10-23 | 149.6Unhealthy for Sensitive Groups | 160 | 24 / 0 |
| 2026-10-24 | 167.8Unhealthy | 171 | 24 / 0 |
| 2026-10-25 | 147.4Unhealthy for Sensitive Groups | 171 | 24 / 0 |
| 2026-10-26 | 84.6Moderate | 88 | 24 / 0 |
| 2026-10-27 | 90Moderate | 90 | 1 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 160 | 160 | 160 | 160 | 160 | 160 | 159 | 159 | 159 | 158 | 158 | 156 | 155 | 155 | 155 | 154 | 154 | 152 | 151 | 148 | 145 | 143 | 141 | 140 |
| 2026-10-22 | 140 | 139 | 139 | 139 | 139 | 138 | 136 | 134 | 134 | 132 | 132 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 132 | 132 | 132 | 132 | 134 | 134 |
| 2026-10-23 | 136 | 136 | 138 | 139 | 141 | 144 | 147 | 151 | 151 | 152 | 151 | 152 | 152 | 151 | 151 | 151 | 152 | 154 | 154 | 155 | 156 | 158 | 159 | 160 |
| 2026-10-24 | 162 | 162 | 163 | 163 | 163 | 165 | 165 | 166 | 166 | 167 | 167 | 169 | 169 | 170 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
| 2026-10-25 | 171 | 171 | 170 | 169 | 167 | 166 | 163 | 162 | 160 | 159 | 158 | 156 | 155 | 154 | 152 | 151 | 144 | 138 | 130 | 124 | 117 | 109 | 99 | 93 |
| 2026-10-26 | 87 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 83 | 84 | 86 | 86 | 84 | 84 | 84 | 83 | 83 | 84 | 84 | 84 | 87 | 87 | 88 |
| 2026-10-27 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 27
Unhealthy for Sensitive Groups: 42
Unhealthy: 76
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |