21 – 27 Oct 2026 · Malaysia
Kluang weekly air quality
US AQI · PM2.5 · 24-hour source averages
Official DOE API mean: 116.3. Calculated separately from reported official observations.
Each DOE observation identified as PM2.5 is converted using the published API formula and US AQI breakpoints. This is not an official all-pollutant AQI or NowCast. Calculation details
145 eligible observations · 0 excluded.
-25.7 AQI compared with the previous week’s eligible mean of 161.
Peak AQI: 170 at Kluang · 24 Oct 2026, 16:00 (UTC+8).
Daily US AQI (PM2.5)
Based on 1 hourly readings.
Daily and hourly means use eligible observations across the selected locations. Each observation uses a 24-hour PM2.5 average.
Export AQI CSVMeans and peaks use only converted observations. Missing days remain gaps.
| Day | Mean AQI | Peak AQI | Eligible / excluded |
|---|---|---|---|
| 2026-10-21 | 145.5Unhealthy for Sensitive Groups | 152 | 24 / 0 |
| 2026-10-22 | 136.8Unhealthy for Sensitive Groups | 141 | 24 / 0 |
| 2026-10-23 | 133Unhealthy for Sensitive Groups | 147 | 24 / 0 |
| 2026-10-24 | 162.4Unhealthy | 170 | 24 / 0 |
| 2026-10-25 | 145Unhealthy for Sensitive Groups | 166 | 24 / 0 |
| 2026-10-26 | 90.8Moderate | 101 | 24 / 0 |
| 2026-10-27 | 93Moderate | 93 | 1 / 0 |
Hourly means (UTC+8)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 151 | 151 | 151 | 151 | 151 | 150 | 148 | 142 | 136 | 132 | 134 | 138 | 139 | 138 | 138 | 139 | 140 |
| 2026-10-22 | 141 | 141 | 140 | 140 | 140 | 140 | 139 | 138 | 136 | 134 | 132 | 130 | 128 | 128 | 136 | 136 | 136 | 139 | 138 | 139 | 139 | 138 | 138 | 138 |
| 2026-10-23 | 138 | 138 | 138 | 136 | 136 | 134 | 132 | 132 | 132 | 134 | 134 | 132 | 130 | 128 | 124 | 124 | 122 | 122 | 128 | 130 | 136 | 140 | 144 | 147 |
| 2026-10-24 | 151 | 152 | 152 | 154 | 155 | 156 | 158 | 159 | 160 | 162 | 162 | 165 | 166 | 166 | 167 | 169 | 170 | 170 | 169 | 169 | 167 | 166 | 166 | 166 |
| 2026-10-25 | 166 | 166 | 165 | 165 | 163 | 162 | 160 | 159 | 158 | 156 | 155 | 154 | 152 | 151 | 145 | 138 | 132 | 128 | 126 | 124 | 120 | 117 | 111 | 107 |
| 2026-10-26 | 101 | 97 | 94 | 93 | 91 | 91 | 91 | 90 | 90 | 90 | 90 | 90 | 91 | 91 | 90 | 88 | 90 | 90 | 88 | 87 | 88 | 88 | 90 | 91 |
| 2026-10-27 | 93 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Observation categories
Good: 0
Moderate: 24
Unhealthy for Sensitive Groups: 71
Unhealthy: 50
Very Unhealthy: 0
Hazardous: 0
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Moderate |
| 101–150 | Unhealthy for Sensitive Groups |
| 151–200 | Unhealthy |
| 201–300 | Very Unhealthy |
| 301+ | Hazardous |